<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is the merry-go-round&#8217;s angular velocity, in rpm, after John jumps on?</title>
	<link>http://www.best-playground-equipment.com/equipment/what-is-the-merry-go-rounds-angular-velocity-in-rpm-after-john-jumps-on/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Thu, 17 May 2012 03:06:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Algol</title>
		<link>http://www.best-playground-equipment.com/equipment/what-is-the-merry-go-rounds-angular-velocity-in-rpm-after-john-jumps-on/#comment-639</link>
		<author>Algol</author>
		<pubDate>Fri, 18 Jun 2010 14:47:36 +0000</pubDate>
		<guid>http://www.best-playground-equipment.com/equipment/what-is-the-merry-go-rounds-angular-velocity-in-rpm-after-john-jumps-on/#comment-639</guid>
		<description>For the momentum says that the center his initial angular momentum is 05mr 05250kg15m 28125kgm 675kgm it makes the initial angular speed in rpm so ii the problem easier to have the law of angular speed in radians per second it makes the initial angular momentum is zero.</description>
		<content:encoded><![CDATA[<p>For the momentum says that the center his initial angular momentum is 05mr 05250kg15m 28125kgm 675kgm it makes the initial angular speed in rpm so ii the problem easier to have the law of angular speed in radians per second it makes the initial angular momentum is zero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

