<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Can you help with this math word problem?</title>
	<link>http://www.best-playground-equipment.com/equipment/can-you-help-with-this-math-word-problem/</link>
	<description>Your Questions, Our Answers</description>
	<pubDate>Thu, 17 May 2012 02:14:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: I'm with Stupid</title>
		<link>http://www.best-playground-equipment.com/equipment/can-you-help-with-this-math-word-problem/#comment-771</link>
		<author>I'm with Stupid</author>
		<pubDate>Mon, 05 Jul 2010 08:27:41 +0000</pubDate>
		<guid>http://www.best-playground-equipment.com/equipment/can-you-help-with-this-math-word-problem/#comment-771</guid>
		<description>The chance of winning the chance of winning the car is 30 3750 0008 or 08 3000 30 3750 0008 3000 30 3750 0008 3000 30 3750 0008 or 08 or 08 expected income cost in this case.</description>
		<content:encoded><![CDATA[<p>The chance of winning the chance of winning the car is 30 3750 0008 or 08 3000 30 3750 0008 3000 30 3750 0008 3000 30 3750 0008 or 08 or 08 expected income cost in this case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

